Type Number | Main Difference |
RW210J-01 | USB Keyboard Emulation |
...... | USB Keyboard Emulation |
RW210J-18 | USB Keyboard Emulation |
>>Features
- USB keyboard emulation reader
- Frequency: 13.56MHz
- Embeded NXP transceive IC as RF base sation
- Compliant with the standards of ISO14443 TYPE A/Mifare
- The reader has the function of USB Human Interface Device keyboard emulation.The reader reads the Tag UID automatically,and then pastes it as a string at the cursor position into the host applications,like word,excel,notepad,brower,etc.
- Dimension:125mm*85mm*20mm
- Communication interface: USB
- Embeded with watchdog
- Software can be customized according to the customer requirements
- Application for the fields of transport, access door control, smart meters, login in or login out checker, industrial,etc
>>Output Data Difination
There are 6 jumpers(J1,J2,J3,J4,J5,J6) inside, and different combinations, output data streams are different. For example(Mifare one S50) The tag's CSN is: 12FAF1E4 Reference Data in Block 0: 12FAF1E4FD8804008500000000000000 Factory default setting is "J1" and "J6" And J6 is a general jumper. When connect J6 means that the output data stream contains the characters of "Carriage Returns" and "Line Feeds". | |||
No. | Connect Jumper | Output Description | Output Data |
01 | J1 | Reverse CSN "12FAF1E4" to "E4F1FA12" | E4F1FA12 |
02 | J2 | "00"+"F1FA12"changes
to 8 bits decimal number of "15858194" | 0015858194 |
03 | J1,J2 | "0"+"FA12"changes to 5 bits decimal number of "64018" | 064018 |
04 | J3 | "E4F1FA12"changes to 10 bits decimal number of "3841063442" | 3841063442 |
05 | J1,J3 | "0"+"F1E4"changes to 5 bits decimal number of "61924" | 061924 |
06 | J2,J3 | "0"+"E4F1"changes to 5 bits decimal number of "58609" | 058609 |
07 | J1,J2,J3 | "0"+"12FA"changes to 5 bits decimal number of "04858" | 004858 |
08 | J4 | Reverse CSN "12FAF1" to "F1FA12" | F1FA12 |
09 | J1,J4 | "F1FA1"changes to 6 bits decimal number of "991137" | 991137 |
10 | J2,J4 | "F1FA12"changes to 8 bits decimal number of "15858194" | 15858194 |
11 | J1,J2,J4 | "FAF1E4"changes to 8 bits decimal number of "16445924" | 16445924 |
12 | J3,J4 | "12FAF1E4"changes to 10 bits decimal number of "0318435812" | 0318435812 |
13 | J1,J3,J4 | Direct output 12FAF1E4 | 12FAF1E4 |
14 | J2,J3,J4 | "F1" changes to 3 bits "241", "FA12”changes to 5 bits "64018",and added "," between "241" and "64018" | 241,64018 |
15 | J1,J2,J3,J4 | "FA" changes to 3 bits "250", "F1E4”changes to 5 bits "61924",and added "," between "250" and "61924" | 250,61924 |
16 | J5 | "F1" changes to 3 bits "241", "FA12”changes to 5 bits "64018" | 24164018 |
17 | J1,J5 | "E4F1" changes to 5 bits "58609", "FA12”changes to 5 bits "64018" | 5860964018 |
18 | J2,J5 | "12FA" changes to 5 bits "04858", "F1E4”changes to 5 bits "61924" | 0485861924 |
>>Output Sample
>>Electrical Characteristics
- Frequency: 13.56MHz
- Operation distance:40~60mm(Testing base on standard S50)
- Power Supply:DC5V
- Current:Standard modules:5V/100mA
- Temperature range:-10℃~+70℃
- Demision:125mm*85mm*20mm
>>Main Difference
Type Number | Main Difference | Support Tags |
RW210J-XX | XX value=01-18 | Mifare S50,S70,FM11RF08,FM1204,FM1208, DesfireEV1 D21,D41,D81,Ultralight,Ntag203,213, 215,216 and compatible cards.But to the 7 bytes tag,the reader just output part of the CSN. |
>>Download