Type Number | Main Difference |
M104DPCSx | UART Read and Write |
M104GPCSx | UART Read and Write |
M104BCDSx | UART Read Only |
M104WSx | Wiegand26/34 Read Only |
>>Features
- Frequency: 13.56MHz
- Embeded NXP transceive IC as RF base sation
- Compliant with the standard of ISO14443 TYPE A/Mifare/ISO7816
- Completed operation command set,and user needn't to care for the complex control ,can implement all the operation for the IC cards.
- Integrated with antenna
- Dimension include antenna:43.5X35.5mm
- Communication interface:UART/Wiegand26/34
- Embeded with watchdog
- Souce code samples for C51,Android,Windows,Linux
- Software can be customized according to the customer requirements
- Application for the fields of transport, access door control, smart meters, login in or login out checker, industrial,etc
>>Optional antennas(Just user M104x Core module)
Type Number | Dimension | Operation Distance |
T182 | 32.5X17.5mm | 20~30mm |
T186 | Outside diameter:31mm | 20~30mm |
T101 | 65X59mm | 50~70mm |
T102 | 41X42mm | 30~40mm |
T105 | 128X142mm | 80~100mm |
T107 | 192X155mm | 90~120mm |
T120 | 63X35mm | 30~40mm |
>>Electrical Characteristics
- Frequency: 13.56MHz
- Operation distance:40~60mm(Testing base on standard S50)
- Power Supply:DC3.3V/DC5V
- Current:Standard modules:3.3V/35mA(High Power Modules(model+"B"):3.3V/90mA)
- Temperature range: -10℃~+70℃
- Demision:43.5X35.5mm(Intergrated with antenna)
- Pin to pin distance:2.54mm
>>Main Difference
Type Number | Main Difference | Support Tags |
M104DPCS | DC3.3V, Low Power, Read and Write, UART | Mifare S50,S70,FM11RF08,FM1208,FM1204, DesifreEV1,PSAM9600,PSAM38400 and compatible cards |
M104DPCSV5 | DC5V, Low Power, Read and Write, UART | Mifare S50,S70,FM11RF08,FM1208,FM1204, DesifreEV1,PSAM9600,PSAM38400 and compatible cards |
M104DPCSB | DC3.3V, High Power, Read and Write, UART | Mifare S50,S70,FM11RF08,FM1208,FM1204, DesifreEV1,PSAM9600,PSAM38400 and compatible cards |
M104DPCSV5B | DC5V, High Power, Read and Write, UART | Mifare S50,S70,FM11RF08,FM1208,FM1204, DesifreEV1,PSAM9600,PSAM38400 and compatible cards |
M104GPCS | DC3.3V, Low Power, Read and Write, UART | Mifare S50,S70,FM11RF08,Ultralight,Ntag and compatible cards |
M104GPCSV5 | DC5V, Low Power, Read and Write, UART | Mifare S50,S70,FM11RF08,Ultralight,Ntag and compatible cards |
M104GPCSB | DC3.3V, High Power, Read and Write, UART | Mifare S50,S70,FM11RF08,Ultralight,Ntag and compatible cards |
M104GPCSV5B | DC5V, High Power, Read and Write, UART | Mifare S50,S70,FM11RF08,Ultralight,Ntag and compatible cards |
M104BCDS | DC3.3V, Low Power, Read only, UART | Mifare S50,S70,FM11RF08,Ultralight,Ntag,FM1208 and compatible cards |
M104BCDSV5 | DC5V, Low Power, Read only, UART | Mifare S50,S70,FM11RF08,Ultralight,Ntag,FM1208 and compatible cards |
M104BCDSB | DC3.3V, High Power, Read only, UART | Mifare S50,S70,FM11RF08,Ultralight,Ntag,FM1208 and compatible cards |
M104BCDSV5B | DC5V, High Power, Read only, UART | Mifare S50,S70,FM11RF08,Ultralight,Ntag,FM1208 and compatible cards |
M104WS | DC3.3V, Low Power, Read only,Wiegand26/34 | Mifare S50,S70,FM11RF08,Ultralight,Ntag,FM1208 and compatible cards |
M104WSV5 | DC5V, Low Power, Read only,Wiegand26/34 | Mifare S50,S70,FM11RF08,Ultralight,Ntag,FM1208 and compatible cards |
M104WSB | DC3.3V, High Power, Read only,Wiegand26/34 | Mifare S50,S70,FM11RF08,Ultralight,Ntag,FM1208 and compatible cards |
M104WSV5B | DC5V, High Power, Read only,Wiegand26/34 | Mifare S50,S70,FM11RF08,Ultralight,Ntag,FM1208 and compatible cards |
>>Download